Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 25, 2023 | $138.75 | 631,696 | 1:1 | $137.81 | $139.06 | $137.30 |
September 26, 2023 | $137.38 | 980,777 | 1:1 | $137.38 | $139.39 | $136.72 |
September 27, 2023 | $137.78 | 814,939 | 1:1 | $137.68 | $138.70 | $137.04 |
September 28, 2023 | $140.20 | 1,230,381 | 1:1 | $137.78 | $141.17 | $137.12 |
September 29, 2023 | $140.39 | 1,231,745 | 1:1 | $141.10 | $141.56 | $140.20 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.