Year Ending Mar 2024 (Update) Year Ending Mar 2023 (Update) Year Ending Mar 2022 (Update) Year Ending Mar 2021 (Update) Year Ending Mar 2020 (Update)
Net Sales 5,349.60 5,349.90 3,504.80 3,372.77 3,088.97
Revenue 5,349.60 5,349.90 3,504.80 3,372.77 3,088.97
Total Revenue 5,349.60 5,349.90 3,504.80 3,372.77 3,088.97
Cost of Revenue 3,117.80 2,985.50 1,464.79 1,535.09 1,542.45
Cost of Revenue, Total 3,117.80 2,985.50 1,464.79 1,535.09 1,542.45
Gross Profit 2,231.80 2,364.40 2,040.01 1,837.69 1,546.52
Selling/General/Administrative Expense 2,210.50 584.90 628.27 515.81 418.77
Labor & Related Expense -- 210.70 96.47 75.18 72.29
Advertising Expense -- 1,212.50 297.30 241.07 285.61
Selling/General/Administrative Expenses, Total 2,210.50 2,008.10 1,022.03 832.05 776.66
Research & Development 916.00 853.70 401.08 310.65 290.22
Depreciation 134.10 88.80 59.05 54.84 47.63
Amortization of Intangibles, Operating 115.40 335.20 12.79 11.04 6.67
Depreciation/Amortization 249.50 424.00 71.84 65.88 54.29
Purchased R&D Written-Off -- -- -- -- --
Restructuring Charge 104.60 -- 0.85 -0.27 0.08
Impairment-Assets Held for Use 2,342.10 79.10 70.61 -- --
Other Unusual Expense (Income) 6.60 164.70 -- -- --
Unusual Expense (Income) 2,453.30 243.80 71.46 -0.27 0.08
Other, Net -- -- -- 0.00 --
Other Operating Expenses, Total -- -- -- 0.00 --
Total Operating Expense 8,947.10 6,515.10 3,031.21 2,743.39 2,663.70
Operating Income -3,597.50 -1,165.20 473.60 629.38 425.27
Interest Expense - Non-Operating -- -129.60 -18.63 -6.21 -2.64
Interest Expense, Net Non-Operating -- -129.60 -18.63 -6.21 -2.64
Interest Income, Non-Operating -- 33.80 17.62 18.70 47.34
Investment Income, Non-Operating -2.20 -62.80 -1.27 36.78 -9.88
Interest/Investment Income, Non-Operating -2.20 -29.00 16.35 55.48 37.46
Interest Income (Expense), Net Non-Operating -103.10 -- -- 3.58 0.96
Interest Income (Expense), Net-Non-Operating, Total -105.30 -158.60 -2.28 52.86 35.78
Other Non-Operating Income (Expense) -- -14.30 -5.92 -4.43 -2.61
Other, Net -- -14.30 -5.92 -4.43 -2.61
Net Income Before Taxes -3,702.80 -1,338.10 465.40 677.82 458.44
Income Tax – Total 41.40 -213.40 47.38 88.93 53.98
Income After Tax -3,744.20 -1,124.70 418.02 588.89 404.46
Net Income Before Extraordinary Items -3,744.20 -1,124.70 418.02 588.89 404.46
Discontinued Operations -- -- -- -- --
Extraordinary Item -- -- -- -- --
Total Extraordinary Items -- -- -- -- --
Net Income -3,744.20 -1,124.70 418.02 588.89 404.46
Miscellaneous Earnings Adjustment -- -- -- -- 0.00
Total Adjustments to Net Income -- -- -- -- 0.00
Income Available to Common Excluding Extraordinary Items -3,744.20 -1,124.70 418.02 588.89 404.46
Income Available to Common Stocks Including Extraordinary Items -3,744.20 -1,124.70 418.02 588.89 404.46
Basic Weighted Average Shares 170.10 159.90 115.49 114.60 113.10
Basic EPS Excluding Extraordinary Items -22.01 -7.03 3.62 5.14 3.58
Basic EPS Including Extraordinary Items -22.01 -7.03 3.62 5.14 3.58
Dilution Adjustment -- -- -- -- --
Diluted Net Income -3,744.20 -1,124.70 418.02 588.89 404.46
Diluted Weighted Average Shares 170.10 159.90 116.78 115.74 114.14
Diluted EPS Excluding Extraordinary Items -22.01 -7.03 3.58 5.09 3.54
Diluted EPS Including Extraordinary Items -22.01 -7.03 3.58 5.09 3.54
DPS - Common Stock Primary Issue -- -- -- -- --
Gross Dividends - Common Stock -- 0.00 0.00 0.00 0.00
Impairment-Assets Held for Use, Supplemental -- -- -- 39.07 0.00
Other Unusual Expense (Income), Supplemental -- -- -- -- --
Non-Recurring Items, Total -- -- -- 39.07 0.00
Total Special Items 2,453.30 243.80 71.46 38.80 0.08
Normalized Income Before Taxes -1,249.50 -1,094.30 536.86 716.62 458.52
Effect of Special Items on Income Taxes 858.66 85.33 7.27 5.09 0.01
Income Taxes Excluding Impact of Special Items 900.06 -128.07 54.65 94.02 53.99
Normalized Income After Taxes -2,149.56 -966.23 482.21 622.60 404.53
Normalized Income Available to Common -2,149.56 -966.23 482.21 622.60 404.53
Basic Normalized EPS -12.64 -6.04 4.18 5.43 3.58
Diluted Normalized EPS -12.64 -6.04 4.13 5.38 3.54
Amortization of Intangibles, Supplemental 1,711.60 1,695.90 218.10 176.50 188.92
Depreciation, Supplemental 135.50 90.30 61.20 56.31 47.63
Interest Expense, Supplemental -- 129.60 19.08 6.56 2.91
Rental Expense, Supplemental -- 109.80 46.25 37.30 32.15
Stock-Based Compensation, Supplemental -- 317.80 182.97 110.47 257.88
Advertising Expense, Supplemental -- 1,212.50 297.30 241.07 285.61
Research & Development Expense, Supplemental 916.00 853.70 401.08 310.65 290.22
Audit-Related Fees, Supplemental -- 7.54 4.17 3.60 3.61
Audit-Related Fees -- 0.00 0.04 0.01 0.10
Tax Fees, Supplemental -- 1.25 1.05 1.22 1.29
Gross Margin 41.72 44.20 58.21 54.49 50.07
Operating Margin -67.25 -21.78 13.51 18.66 13.77
Pretax Margin -69.22 -25.01 13.28 20.10 14.84
Effective Tax Rate -- -- 10.18 13.12 11.77
Net Profit Margin -69.99 -21.02 11.93 17.46 13.09
Normalized EBIT -1,144.20 -921.40 545.06 668.19 425.35
Normalized EBITDA 702.90 864.80 824.35 901.00 661.89
Current Tax - Domestic -- 70.20 12.00 18.42 26.56
Current Tax - Foreign -- 98.00 24.06 27.33 10.06
Current Tax - Local -- 3.30 -0.59 6.03 3.58
Current Tax - Total -- 171.50 35.48 51.78 40.20
Deferred Tax - Domestic -- -175.40 34.76 43.64 45.08
Deferred Tax - Foreign -- -178.10 -25.79 -7.56 -32.61
Deferred Tax - Local -- -31.40 2.93 1.07 1.32
Deferred Tax - Total -- -384.90 11.90 37.15 13.78
Income Tax - Total -- -213.40 47.38 88.93 53.98
Defined Contribution Expense - Domestic -- 36.10 22.45 17.70 14.07
Total Pension Expense -- 36.10 22.45 17.70 14.07

In millions of USD (except for per share items)

For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv