Revenue (FY) | $5,349.90 |
EBIT (Mil) (FY) | $-921.40 |
EBIT (Mil) (MRQ) | $-155.10 |
EBIT (Mil) (TTM) | $-1,136.20 |
EBITDA (Mil) (FY) | $864.80 |
EBITDA (Mil) (MRQ) | $124.40 |
EBITDA (Mil) (TTM) | $725.90 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $-1,124.70 |
Net Income Including Extraordinary Items (Mil) (FY) | $-1,124.70 |
Diluted EPS Excluding Extraordinary Items (FY) | $-7.03 |
Diluted EPS Including Extraordinary Items (FY) | $-7.03 |
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | -- |
Price to Revenue (TTM) | $4.86 |
Price to Revenue (MRQ) | $5.07 |
Price to Revenue (FY) | $4.94 |
Price To Cash Flow (TTM) | $75.73 |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | $39.93 |
Price to Book (MRQ) | $3.13 |
Price to Book (FY) | $2.90 |
Total Debt to Equity (MRQ) (%) | 36.54% |
Total Debt to Equity (FY) (%) | 34.06% |
Current Ratio (MRQ) | $0.85 |
Current Ratio (FY) | $0.65 |
5-Year Annual Dividend Growth Rate (%) | --% |
5-Year Annual Revenue Growth Rate (%) | 24.44% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv