Revenue (FY) | $5,349.90 |
EBIT (Mil) (FY) | $-921.40 |
EBIT (Mil) (MRQ) | $-636.00 |
EBIT (Mil) (TTM) | $-918.80 |
EBITDA (Mil) (FY) | $864.80 |
EBITDA (Mil) (MRQ) | $224.60 |
EBITDA (Mil) (TTM) | $890.70 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $-1,124.70 |
Net Income Including Extraordinary Items (Mil) (FY) | $-1,124.70 |
Diluted EPS Excluding Extraordinary Items (FY) | $-7.03 |
Diluted EPS Including Extraordinary Items (FY) | $-7.03 |
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | -- |
Price to Revenue (TTM) | $4.35 |
Price to Revenue (MRQ) | $4.02 |
Price to Revenue (FY) | $4.35 |
Price To Cash Flow (TTM) | $34.02 |
Price to Cash Flow (MRQ) | $23.21 |
Price to Cash Flow (FY) | $35.22 |
Price to Book (MRQ) | $2.57 |
Price to Book (FY) | $2.57 |
Total Debt to Equity (MRQ) (%) | 34.06% |
Total Debt to Equity (FY) (%) | 34.06% |
Current Ratio (MRQ) | $0.65 |
Current Ratio (FY) | $0.65 |
5-Year Annual Dividend Growth Rate (%) | --% |
5-Year Annual Revenue Growth Rate (%) | 24.44% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv